OUTPUT DATA |
Output Volt Amp Capacity (VA) | 2000 |
Output Watt Capacity (Watts) | 1200 |
Nominal Output Voltage(s) Supported | 220V; 230V; 240V |
Nominal Voltage Details | 230V nominal output in battery mode |
Frequency Compatibility | 50 / 60 Hz |
Frequency Compatibility Details | Automatic frequency selection |
Output Voltage Regulation (Line Mode) | 230V (±9.5%) |
Output Voltage Regulation (Battery Mode) | 230V (±5%) |
Output Receptacles | 8nos IEC C13 |
Output AC Waveform (AC Mode) | Sine wave |
Output AC Waveform (Battery Mode) | PWM sine wave |
INPUT DATA |
Rated input current (Maximum Load) | 9.6Amp |
Nominal Input Voltage(s) Supported | 230V AC |
UPS Input Connection Type | Cable with Plug (fuse protected input power card) |
Input Phase | Single-Phase |
BATTERY DATA |
Full Load Runtime (min.) | 3min. (1200W) |
Half Load Runtime (min.) | 5 min. (600w) |
DC System Voltage (VDC) | 24V |
Battery Recharge Rate (Included Batteries) | 6 hours from 10% to 90% |
Battery Replacement Description | See manual for battery replacement information |
Transfer Time | 4~6 milliseconds |
Low Voltage Transfer to Battery Power (Setpoint) | 130V |
High Voltage Transfer to Battery Power (Setpoint) | 290V |
VOLTAGE REGULATION |
Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with input voltage as low as 130 and as high as 290 |
Overvoltage Correction | Input voltages between 240 and 290 are reduced by 10% |
Undervoltage Correction | Input voltages between 130 and 210 are boosted by 15% |
USER INTERFACE, ALERTS & CONTROLS |
Switches | 1 Switch controls off/on power status |
Audible Alarm | Audible alarm with distinct tone patterns indicates low-battery, overload, replace-battery and fault-mode |
LCD Display | Large color LCD with AC input, AC output, Load, Battery status, fault condition, error code display |
LED Indicators | Front panel LEDs indicate off/on power status, line power availability, battery mode operation, overload, replace-battery and fault-mode |
SURGE / NOISE SUPPRESSION |
UPS AC Suppression Joule Rating | 880 |
UPS AC Suppression Response Time | Instantaneous |
EMI / RFI AC Noise Suppression | Yes |
PHYSICAL |
Installation Form Factors Supported with Included Accessories | Tower |
Primary Form Factor | Tower |
UPS Power Module Weight (kg) | 11.3Kgs |
Shipping Weight (kg) | 12.1Kgs |
UPS Housing Material | Stainless steel |
Dimension (DxWxH mm) | 370x 135 x 165 |
ENVIRONMENTAL |
Operating Temperature Range | 0 to 40°C |
Storage Temperature Range | -15 to 45°C |
Relative Humidity | Up to 90%, non-condensing |
AC Mode BTU / Hr. (Full Load) | 26 |
AC Mode Efficiency Rating (100% Load) | 95% |
Noise level | less than 40dB |
Operating Elevation (m) | 0-3000m |
Communications Interface | USB |
COMMUNICATIONS |
Communications Interface | USB/RS232 Serial |
Network Management Cards | N/A |
Software compatibility | Windows family all versions, Linux, Sun Network OS, IBM Aix, Compaq Tru64 SGI IRIX, FreeBSD, HP-UX and MAC |
UPS monitoring Software | Supplied along with UPS. Optional SNMP card with web based available on request |
Communications Cable | RS232 serial |
CERTIFICATIONS & WARRANTY |
UPS Certifications | CE, EN/IEC 62040-1:2008, EN/IEC 62040-2:2006, EN/IEC 61000-3-3:2013, EN/IEC 61000-3-2:2014 |
UPS Quality standards | ISO9001:2015, ISO14001:2015, RoHs |
Product Warranty Period (Worldwide) | 1-year limited Warranty |