INPUT |
Cold Start | YES, default frequency=50Hz or settable |
Acceptable Input Voltage | 110VAC~288VAC |
100% load@>176VAC |
80% load@>154VAC |
70% load@>132VAC |
50% load@>110VAC |
Phase | Single phase in, single phase out |
Transfer Voltage Range | (200VAC/208VAC/220VAC/230VAC/240VAC) |
Line low transfer | 110VAC |
Line low recovery | 121VAC |
Line high transfer | 288VAC |
Line high recovery | 281VAC |
INPUT CURRENT |
Rating(nominal input voltage) | 9.6A |
Input Power Factor | ≥0.99 |
Input Frequency Range | 40~70Hz |
OUTPUT |
Frequency adaptable | Settable |
Power(kVA) max | 2 KVA |
Power(kW) max | 2 KW |
OUTPUT VOLTAGE |
Waveform (Bat. Mode) | Pure Sine Wave |
Nominal voltage | 200/208/220/230/240VAC |
Voltage regulation | ± 1 % |
Transient response | ≤5% (0% - 100% -0%) |
Transient recovery | ≤30ms (0% - 100% -0%) |
Voltage distortion | ≤2% THD, linear load |
≤ 5% THD, non-linear load |
OUTPUT FREQUENCY |
Synchronization range | ±5Hz default |
Battery mode | (50±0.1) Hz default |
Transfer Time | 0mS |
EFFICIENCY |
Line mode with battery full charged | 91%@100% load, 88%@50% load |
ECO mode | 97.0% |
Battery mode | 87%@100% load, 88%@50% load |
Noise(1m away) | <45dB@<60%load,<50dB@>60%load |
Overload Capability(Inverter) | 105%~130%: Transfer to bypass after 1 mins. |
150%: Transfer to bypass after 30s |
Overload Capability(Battery Mode) | 105%~130%:shutdown after 10s |
150%:shutdown after 5s |
Overload Capability (Bypass Mode) | <130%: Long time |
>130%&<150%:Shutdown after 10min |
>150%&<180%:Shutdown after 5 seconds |
Crest Ratio | 3:1 |
BATTERY |
Rating/Type | 12VDC/7Ah |
Quantity | 6 |
DC Voltage | 72VDC |
Back-up Time | 6mins @full load |
Battery-Low Voltage | 66VDC~70VDC depending on load |
CHARGER |
Charging voltage | float:82VDC/boost:84VDC |
Charging current (max) | 1A |
Charging time | 8h recharge to 90% |
Leakage current | <1mA |
INDICATOR & ALARM |
Display | LED+LCD |
Alarm | two short one long |
Fault | Continuous beeping |
INTERFACE |
Smart RS232 | Standard Cable support MAGNIZON Power Monitor Software |
SNMP(option) | Power Management from SNMP Manager and Web Browser |
OPTION |
Intelligent Kits | DB9 port, dry contact |
USB | B-type USB port |
SNMP Kits | pluggable type |
MECHANICAL |
W╳D╳H (mm) | 190*374*336 |
W╳D╳H (mm)(shipment) | 285*470*420 |
Net Weight (KG) | 21 |
Package Weight(KG) | 22 |
Color | Black default |
COMMUNICATIONS |
Communications Interface | RS232 Serial; Slot for SNMP/Web interface, parallel interface |
Network Management Cards | SNMP-UP2, Dry contacts (optional) |
Software compatibility | Windows family all versions, Linux, Sun Network OS, IBM Aix, Compaq Tru64 SGI IRIX, FreeBSD, HP-UX and MAC |
UPS monitoring Software | Supplied along with UPS. Optional SNMP card with web based available on request |
Communications Cable | RS232 serial |
CERTIFICATIONS & WARRANTY |
Conformance | CE, EN/IEC 62040-2, EN/IEC 62040-3, ISO 14001, ISO 9001 |
Standard Warranty | 2 Years repair or replace |